Death Ranking
Top 20 Most Killed Characters on ValkyriesJourney
| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Aco Lite | 368 | High Priest | 99 | 70 | None | |
| 2 | Mowie Wowie | 281 | High Wizard | 99 | 70 | None | |
| 3 | CACTUS | 226 | Priest | 75 | 45 | None | |
| 4 | HalinaPerez | 220 | High Priest | 89 | 58 | None | |
| 5 | Jakolina | 202 | Sniper | 99 | 70 | None | |
| 6 | Aice | 175 | Assassin | 85 | 50 | None | |
| 7 | Leviii | 170 | High Mage | 47 | 33 | None | |
| 8 | Domeng | 154 | Clown | 99 | 70 | None | |
| 9 | S h e e s h M i s s | 143 | Dancer | 99 | 50 | None | |
| 10 | Imperial Guard | 124 | Paladin | 99 | 70 | None | |
| 11 | Stone Curse One | 124 | Professor | 99 | 70 | None | |
| 12 | Fast Farmer | 119 | Assassin Cross | 99 | 70 | None | |
| 13 | BanaL | 115 | Priest | 87 | 50 | None | |
| 14 | Archer | 101 | Hunter | 98 | 50 | None | |
| 15 | Bobby | 101 | Champion | 99 | 70 | None | |
| 16 | rootbeer | 93 | Sniper | 88 | 56 | None | |
| 17 | Mhary | 91 | Stalker | 99 | 70 | None | |
| 18 | Mokong | 79 | High Priest | 72 | 36 | None | |
| 19 | Z y l e n t | 72 | Hunter | 88 | 50 | None | |
| 20 | Invoker | 67 | Wizard | 77 | 47 | None | |
